
New data from the U.S. Department of Housing and Urban Development reveal that three states – Arizona, Maine, Wisconsin – allocated Community Development Block Grant (CDBG) funds to support microenterprise in Program Year 2006 after not having done so the previous year. In all, 17 states allocated CDBG funds for microenterprise, led by New York, which allocated $4.2 million. California and Wisconsin were the only other two states to allocate at least 4% or $500,000 of their CDBG funds to support microenterprise. Four states, meanwhile, did not use CDBG funds for microenterprise in PY 2006 after having done so in PY 2005.
The table below provides details on the states that allocated CDBG funds for microenterprise in PY 2006, as well as those states that stopped using CDBG funds for microenterprise.
| State | New data: Program Year 2006 |
Description | ||
| Alabama |
|
|||
| Alaska | ||||
| Arizona | Arizona allocated CDBG funds for microenterprise ($37,000) in PY 2006 after not having done so in PY 2005. | |||
| Arkansas | ||||
| California | California allocated $1.85 million in CDBG funds (or 3.9% of their total CDBG funds) for microenterprise in PY 2006. | |||
| Colorado | ||||
| Connecticut | ||||
| Delaware | ||||
| District of Columbia | The District of Columbia did not allocate CDBG funds for microenterprise in Program 2006 after having done so in PY 2005. | |||
| Florida | ||||
| Georgia | ||||
| Hawaii | ||||
| Idaho | ||||
| Illinois | ||||
| Indiana | ||||
| Iowa | ||||
| Kansas | Kansas continued to allocate CDBG funds for microenterprise in PY 2006. | |||
| Kentucky | Kentucky continued to allocate CDBG funds for microenterprise in PY 2006. | |||
| Louisiana | ||||
| Maine | Maine allocated CDBG funds for microenterprise ($25,000) in Program Year 2006 after not having done so in PY 2005. | |||
| Maryland | ||||
| Massachusetts | ||||
| Michigan | ||||
| Minnesota | ||||
| Mississippi | ||||
| Missouri | Missouri continued to allocate CDBG funds for microenterprise in PY 2006. | |||
| Montana | ||||
| Nebraska | Nebraska continued to allocate CDBG funds for microenterprise in PY 2006. | |||
| Nevada | Nevada did not allocate CDBG funds for microenterprise in Program 2006 after having done so in PY 2005. | |||
| New Hampshire | New Hampshire continued to allocate CDBG funds for microenterprise in PY 2006. | |||
| New Jersey | ||||
| New Mexico | New Mexico did not allocate CDBG funds for microenterprise in Program 2006 after having done so in PY 2005. | |||
| New York | New York allocated more than $4.2 million in CDBG funds (or 8.3% of their total CDBG funds) for microenterprise in Program Year 2006. | |||
| North Carolina | North Carolina continued to allocate CDBG funds for microenterprise in PY 2006. | |||
| North Dakota | ||||
| Ohio | Ohio continued to allocate CDBG funds for microenterprise in PY 2006. | |||
| Oklahoma | ||||
| Oregon | Oregon continued to allocate CDBG funds for microenterprise in PY 2006. | |||
| Pennsylvania | Pennsylvania continued to allocate CDBG funds for microenterprise in PY 2006. | |||
| Rhode Island | ||||
| South Carolina | ||||
| South Dakota | ||||
| Tennessee | ||||
| Texas | ||||
| Utah | Utah continued to allocate CDBG funds for microenterprise in PY 2006. | |||
| Vermont | Vermont continued to allocate CDBG funds for microenterprise in PY 2006. | |||
| Virginia | Virginia did not allocate CDBG funds for microenterprise in Program 2006 after having done so in PY 2005. | |||
| Washington | Washington continued to allocate CDBG funds for microenterprise in PY 2006. | |||
| West Virginia | ||||
| Wisconsin | Wisconsin, which did not allocate any CDBG funds to support microenterprise for Program Year 2005, allocated $634,000 for microenterprise in PY 2006. | |||
| Wyoming | ||||
Source: U.S. Department of Housing and Urban Development