Complete State Measures for Georgia
Warning: mysql_connect() [function.mysql-connect]: Unknown MySQL server host 'db.cfed.org' (1) in /usr/www/users/cfed/cfed/sadrc/states/measures/ga.php on line 10
Warning: mysql_select_db() [function.mysql-select-db]: Can't connect to local MySQL server through socket '/tmp/mysql.sock' (2) in /usr/www/users/cfed/cfed/sadrc/states/measures/ga.php on line 11
Warning: mysql_select_db() [function.mysql-select-db]: A link to the server could not be established in /usr/www/users/cfed/cfed/sadrc/states/measures/ga.php on line 11
Warning: mysql_query(): supplied argument is not a valid MySQL-Link resource in /usr/www/users/cfed/cfed/sadrc/states/measures/ga.php on line 16
Warning: mysql_fetch_row(): supplied argument is not a valid MySQL result resource in /usr/www/users/cfed/cfed/sadrc/states/measures/ga.php on line 17
Asset outcome index | ||
| Measure | Rank | |
| Financial Assets | ||
| Mean Net Worth | $ | |
| Asset Inequality By Race | ||
| Asset Inequality By Gender | ||
| Asset Poverty | % | |
| Asset Poverty By Race | ||
| Asset Poverty By Gender | ||
| Households with Zero Net Worth | % | |
| Homeownership Capital | ||
| Homeownership Rate | % | |
| Median Value of Home | $ | |
| Homeownership by Race | ||
| Homeownership by Income | ||
| Homeownership by Gender | ||
| Human Capital | ||
| Head Start Coverage | % | |
| Basic Educational Proficiency | ||
| Reading | ||
| Math | ||
| Associate's Degrees | % | |
| College Attainment | ||
| College Attainment by Race | ||
| College Attainment by Income | ||
| College Attainment by Gender | ||
| Business Capital | ||
| Small Business Ownership Rate | % | |
| Private Loan to Small Businesses | $ | |
| Minority Enterpreneurship Rate | ||
| Women's Business Ownership Rate | ||
| Business Ownership Value by Race | $ | |
| Business Ownership Value by Gender | $ | |
| Bank Access | ||
| Households with Checking Accounts | % | |
| Households with Savings Accounts | % | |
| Asset Protection | ||
| Employer-Provided Health Insurance | % | |
| Unisured Low-Income Children | % | |
| Uninsured Low-Income Parents | % | |
Asset policy index | ||
| Measure | Rank | |
| Financial Asset Building | ||
| IDA Policy | ||
| Support (in thousands) | ||
| IDA in TANF | ||
| State IDA Program | ||
| Income Tax Threshold | $ | |
| State Earned Income Tax Credit | ||
| EITC | ||
| Refundable | ||
| >=15% | ||
| State Minimum Wage | ||
| Asset Limits for Public Assistance | ||
| TANF Asset Limits | ||
| Vehicle Exclusion | ||
| Medicaid Asset Limits | ||
| Veh. Assets Limits for Food Stamps | ||
| Affordable Homeownership | ||
| Mortgage Revenue Bonds | ||
| State Housing Trust Fund | ||
| Property Tax Circuit Breakers | ||
| Elderly Owners | ||
| All Owners | ||
| Elderly Renters | ||
| All Renters | ||
| First-Time Homebuyer Assitance Programs | ||
| Direct Lending | ||
| Counseling | ||
| Funds for 2nd Mortgage | ||
| Construction Assistance | ||
| Lease Purchase | ||
| Direct Grants | ||
| Human Capital Development | ||
| Supplementary Funds for Head Start | ||
| State-Funded Pre-Kindergarten Program | ||
| K-12 Education Expenditures | $ | |
| School Spending Equalization | ||
| Funding for Customized Job Training | ||
| Need-Based Financial Aid | $ | |
| Matched College Savings Plan | ||
| Small Business Development Policy | ||
| SBIC Investments | $ | |
| Capital Access Programs | ||
| State Microenterprise Policy | ||
| General | ||
| TANF | ||
| CDBG | ||
| W-to-W | ||
| Other | ||
| State CDFI Program | ||
| Policies to Assist Asset-Poor Farmers | ||
| Bonds | ||
| Finance Programs | ||
| Targeted Programs | ||
| Unemployment Insurance SE Option | ||
| Employee Ownership Policy | ||
| Bank Access | ||
| Lifeline Bankings Regulations | ||
| State CRA Regulations | ||
| Wage Protection | ||
| Workers' Compensation - Coverage | % | |
| Workers' Compensation - Benefit Index | ||
| Unemployment Insurance - Benefit Level | % | |
| Unemployment Insurance Reforms | ||
| Alternative Base | ||
| Minimum Wage Coverage | ||
| Part-Time Work Coverage | ||
| Family Leave Benefits | ||
| Disability | ||
| Infant Care | ||
| Sick Leave - Public | ||
| Sick Leave - Private | ||
| Health Insurance | ||
| SCHIP & Medicaid Expansion for Parents | % | |
| Medicaid Exp. for Low-Income Adults w/o Children | ||
| Transitional Medical Assistance | ||
| State Subsidy for Small Business Health Care Cov. | ||
| Property Protection | ||
| Anti-Predatory Lending Legislation | ||
| > Federal | ||
| Comp | ||
| Anti-Insurance Redlining Policies | ||
Tax policy and accountability index | ||
| Measure | Rank | |
| State Tax Expenditure Report | ||
| Report | ||
| On Web | ||
| State Tax Incidence Report | ||
| Some | ||
| Full | ||


