Asset Policy Grades
This index is comprised of 36 policy measures grouped into eight categories. The Asset Policy Index answers the following questions:
- How well do a state’s public policies incentivize asset accumulation, particularly for lowincome families?
- How well do a state’s public policies protect the assets of low-income families?
- How well do a state’s public policies facilitate access to the financial mainstream?
- To what extent has the state removed barriers to asset accumulation?
| State | Rank | Grade |
|---|---|---|
| New York | 1 | A |
| Massachusetts | 2 | A |
| Vermont | 3 | A |
| Minnesota | 4 | A |
| California | 5 | A |
| Washington | 6 | A |
| New Jersey | 7 | A |
| Maine | 8 | A |
| Illinois | 9 | A |
| Oregon | 10 | A |
| Delaware | 11 | B |
| Connecticut | 12 | B |
| Wisconsin | 13 | B |
| Iowa | 14 | B |
| Maryland | 15 | B |
| North Carolina | 16 | B |
| Ohio | 17 | B |
| Texas | 18 | B |
| Arizona | 19 | B |
| Rhode Island | 20 | B |
| Michigan | 21 | C |
| Pennsylvania | 22 | C |
| Hawaii | 23 | C |
| Oklahoma | 24 | C |
| Indiana | 25 | C |
| Kansas | 26 | C |
| South Carolina | 27 | C |
| Missouri | 28 | C |
| Colorado | 29 | C |
| Florida | 30 | C |
| Nebraska | 31 | C |
| New Hampshire | 32 | C |
| Virginia | 33 | C |
| New Mexico | 34 | C |
| Georgia | 35 | C |
| West Virginia | 36 | D |
| Arkansas | 37 | D |
| Kentucky | 38 | D |
| Idaho | 39 | D |
| Utah | 40 | D |
| Montana | 41 | D |
| Louisiana | 42 | D |
| North Dakota | 43 | D |
| Tennessee | 44 | D |
| Alaska | 45 | D |
| Nevada | 46 | F |
| South Dakota | 47 | F |
| Mississippi | 48 | F |
| Wyoming | 49 | F |
| Alabama | 50 | F |


