Workers' Compensation—Coverage
Rationale
Workers' compensation is the oldest social insurance institution in the United States. The first was created in New York in 1910, at a time when American industrial injury rates reached their all-time high. The workers' compensation program represents a no-fault insurance approach to industrial or work-related accidents. Workers give up some rights-the right to sue employers for full damages resulting from a work-related accident-in exchange for (supposedly) swift and sure payment of medical costs and partial income replacement during rehabilitation or, in the case of permanent injury, partial damages.
About Measure
Percentage of employees in a state covered by workers' compensation (in 1997-1999).
Nevada: Due to the approximations of estimates in this measure, this figure calculates to over 100%.
Source
National Academy of Social Insurance. (2002). Workers' compensation: Benefits, coverage, and costs. Washington D.C.: Author.
| State | Percentage | Rank |
|---|---|---|
| Alabama | 79.61931291 | 45 |
| Alaska | 80.43478261 | 44 |
| Arizona | 92.54367277 | 9 |
| Arkansas | 85.62197092 | 33 |
| California | 85.41922649 | 35 |
| Colorado | 93.67311072 | 7 |
| Connecticut | 94.55899198 | 4 |
| Delaware | 97.31051345 | 3 |
| Florida | 89.82643525 | 21 |
| Georgia | 87.46705008 | 25 |
| Hawaii | 87.89915966 | 24 |
| Idaho | 83.58662614 | 40 |
| Illinois | 90.35675339 | 17 |
| Indiana | 92.50972763 | 10 |
| Iowa | 90.72296865 | 16 |
| Kansas | 90.00708717 | 19 |
| Kentucky | 86.17558022 | 32 |
| Louisiana | 90.24630542 | 18 |
| Maine | 83.74455733 | 39 |
| Maryland | 81.17647059 | 42 |
| Massachusetts | 98.57893111 | 2 |
| Michigan | 84.92597577 | 37 |
| Minnesota | 93.90288426 | 5 |
| Mississippi | 77.97888386 | 46 |
| Missouri | 83.99317406 | 38 |
| Montana | 76.4091858 | 48 |
| Nebraska | 92.31601732 | 11 |
| Nevada | 100.6085193 | 1 |
| New Hampshire | 87.17201166 | 28 |
| New Jersey | 90.95033429 | 15 |
| New Mexico | 77.79111645 | 47 |
| New York | 92.97617716 | 8 |
| North Carolina | 92.19302678 | 12 |
| North Dakota | 87.31563422 | 27 |
| Ohio | 93.82673353 | 6 |
| Oklahoma | 85.19417476 | 36 |
| Oregon | 86.52246256 | 31 |
| Pennsylvania | 91.15874079 | 14 |
| Rhode Island | 75.64356436 | 49 |
| South Carolina | 85.49118388 | 34 |
| South Dakota | 87.03241895 | 29 |
| Tennessee | 88.59899929 | 22 |
| Texas | 72.30024213 | 50 |
| Utah | 91.57608696 | 13 |
| Vermont | 87.34939759 | 26 |
| Virginia | 88.36565097 | 23 |
| Washington | 86.60098522 | 30 |
| West Virginia | 80.48484848 | 43 |
| Wisconsin | 89.91482112 | 20 |
| Wyoming | 82.39700375 | 41 |


