Women's Business Ownership Rate
Rationale
This indicator measures the rate at which women in a state own their own businesses. The higher the rate of women's business ownership in a state, the greater the likelihood that women will succeed in business and accumulate business capital.
About Measure
The number of total firms owned by women, per adult female population (in 1997).
Source
U.S. Department of Commerce, Bureau of Census. (1997). 1997 Economic census, minority and women-owned business by state. Washington, D.C.: Author; and U.S. Department of Commerce, Bureau of Census, Population Estimates Program. (1997). Population estimates for states by age, race, sex, and Hispanic origin. Washington, D.C.: Author.
| State | Percentage | Rank |
|---|---|---|
| Alabama | 3.021608314 | 49 |
| Alaska | 5.492701935 | 1 |
| Arizona | 3.455046068 | 37 |
| Arkansas | 3.111038374 | 47 |
| California | 4.121451176 | 17 |
| Colorado | 5.376676948 | 3 |
| Connecticut | 4.122030741 | 16 |
| Delaware | 3.389578201 | 41 |
| Florida | 4.127366026 | 15 |
| Georgia | 3.499978362 | 35 |
| Hawaii | 4.280719098 | 11 |
| Idaho | 3.992449941 | 20 |
| Illinois | 3.781773563 | 25 |
| Indiana | 3.456475784 | 36 |
| Iowa | 3.858777348 | 22 |
| Kansas | 4.017665433 | 18 |
| Kentucky | 3.192265199 | 45 |
| Louisiana | 3.059313387 | 48 |
| Maine | 4.674204951 | 5 |
| Maryland | 4.228332357 | 12 |
| Massachusetts | 4.335830283 | 10 |
| Michigan | 3.644171409 | 30 |
| Minnesota | 4.364880621 | 8 |
| Mississippi | 2.604914404 | 50 |
| Missouri | 3.604339983 | 32 |
| Montana | 4.948808853 | 4 |
| Nebraska | 3.856266534 | 23 |
| Nevada | 3.398367282 | 40 |
| New Hampshire | 4.340876199 | 9 |
| New Jersey | 3.586371304 | 33 |
| New Mexico | 4.185658717 | 13 |
| New York | 4.008399435 | 19 |
| North Carolina | 3.406696216 | 39 |
| North Dakota | 3.860095251 | 21 |
| Ohio | 3.51049962 | 34 |
| Oklahoma | 3.84559931 | 24 |
| Oregon | 4.669568177 | 6 |
| Pennsylvania | 3.195992815 | 44 |
| Rhode Island | 3.650924206 | 29 |
| South Carolina | 3.113398734 | 46 |
| South Dakota | 3.713257916 | 27 |
| Tennessee | 3.418010502 | 38 |
| Texas | 3.633262882 | 31 |
| Utah | 3.768922701 | 26 |
| Vermont | 5.48487874 | 2 |
| Virginia | 3.666008617 | 28 |
| Washington | 4.157075715 | 14 |
| West Virginia | 3.25353486 | 43 |
| Wisconsin | 3.288988497 | 42 |
| Wyoming | 4.542639197 | 7 |


