Unemployment Insurance—Benefit Level
Rationale
The nation's system of unemployment insurance is a unique national and state partnership. It is based on federal law but executed through state law and administration. Unemployment insurance was created to provide adequate benefits to protect workers during temporary periods of joblessness. Unemployment insurance benefits support workers and their families who are experiencing job (and therefore, income) loss, and this support can preserve existing assets and prevent the accumulation of increased debt as a result of loss of weekly income. There is broad consensus that unemployment insurance wage replacement benefits should replace 50% of lost weekly earnings over a six-month period. Presently, benefit levels are miserably low in many states, resulting in financial strain for claimants and their families. The best measure of a state's support for unemployment insurance is to compare benefit levels to the average wages in a state.
About Measure
Average weekly benefit as a percentage of the state's average wage (in 2001).
Source
U.S. Department of Labor. (2002). Unemployment insurance data summary (first quarter 2001), based on calculations by the Economic Policy Institute. Washington D.C.: Author.
| State | Percentage | Rank |
|---|---|---|
| Alabama | 29 | 45 |
| Alaska | 28 | 47 |
| Arizona | 27 | 48 |
| Arkansas | 41 | 7 |
| California | 22 | 50 |
| Colorado | 37 | 24 |
| Connecticut | 27 | 48 |
| Delaware | 30 | 44 |
| Florida | 38 | 19 |
| Georgia | 32 | 40 |
| Hawaii | 50 | 1 |
| Idaho | 41 | 7 |
| Illinois | 35 | 32 |
| Indiana | 37 | 24 |
| Iowa | 44 | 4 |
| Kansas | 45 | 2 |
| Kentucky | 38 | 19 |
| Louisiana | 31 | 42 |
| Maine | 38 | 19 |
| Maryland | 32 | 40 |
| Massachusetts | 36 | 27 |
| Michigan | 35 | 32 |
| Minnesota | 44 | 4 |
| Mississippi | 33 | 37 |
| Missouri | 31 | 42 |
| Montana | 41 | 7 |
| Nebraska | 35 | 32 |
| Nevada | 36 | 27 |
| New Hampshire | 34 | 36 |
| New Jersey | 35 | 32 |
| New Mexico | 36 | 27 |
| New York | 29 | 45 |
| North Carolina | 39 | 15 |
| North Dakota | 45 | 2 |
| Ohio | 37 | 24 |
| Oklahoma | 43 | 6 |
| Oregon | 38 | 19 |
| Pennsylvania | 40 | 12 |
| Rhode Island | 41 | 7 |
| South Carolina | 36 | 27 |
| South Dakota | 38 | 19 |
| Tennessee | 33 | 37 |
| Texas | 36 | 27 |
| Utah | 39 | 15 |
| Vermont | 39 | 15 |
| Virginia | 40 | 12 |
| Washington | 40 | 12 |
| West Virginia | 39 | 15 |
| Wisconsin | 41 | 7 |
| Wyoming | 33 | 37 |


