Supplemental Funds for Head Start
Rationale
The first years in a child's life are critical to healthy intellectual development and future academic success. They provide a short window of opportunity with enormous implications for the rest of a child's life. Research shows that early childhood education significantly improves the scholastic success and educational achievements of poor children even into early adulthood. Moreover, high-quality, targeted interventions, such as preschool, save money by preventing future expenses for remedial education, incarceration, and cash assistance. Public and private investment in early childhood is increasing, with particular focus on early learning and literacy, public awareness, and quality of care.
About Measure
States that provide supplementary funds for the Head Start Education program to support early childhood development (as of 1995).
Source
National Center for Children in Poverty. (1996). Map and track: State initiatives for young children and families. New York, NY: Columbia University.
| State | Funds |
|---|---|
| Alabama | No |
| Alaska | Yes |
| Arizona | No |
| Arkansas | No |
| California | No |
| Colorado | No |
| Connecticut | Yes |
| Delaware | Yes |
| Florida | No |
| Georgia | No |
| Hawaii | Yes |
| Idaho | No |
| Illinois | No |
| Indiana | Yes |
| Iowa | No |
| Kansas | No |
| Kentucky | No |
| Louisiana | No |
| Maine | Yes |
| Maryland | No |
| Massachusetts | Yes |
| Michigan | No |
| Minnesota | Yes |
| Mississippi | No |
| Missouri | No |
| Montana | No |
| Nebraska | No |
| Nevada | No |
| New Hampshire | Yes |
| New Jersey | Yes |
| New Mexico | No |
| New York | No |
| North Carolina | No |
| North Dakota | No |
| Ohio | Yes |
| Oklahoma | Yes |
| Oregon | No |
| Pennsylvania | No |
| Rhode Island | Yes |
| South Carolina | No |
| South Dakota | No |
| Tennessee | No |
| Texas | No |
| Utah | No |
| Vermont | No |
| Virginia | No |
| Washington | Yes |
| West Virginia | No |
| Wisconsin | Yes |
| Wyoming | No |


