Small Business Ownership Rate
Rationale
Business ownership is a fundamental engine for wealth creation. While not a direct measure of business capital, this indicator shows what percentage of the state's labor force own their own businesses. The higher the business ownership rate, the higher the percentage of residents who have the opportunity to build wealth through business capital accumulation.
About Measure
Percentage of labor force that owns employer and non-employer firms (as of 2000).
Source
U.S. Small Business Administration, Office and Advocacy. (2002). Small business economic indicators for 2000; and Bureau of Labor Statistics. (2002). Labor force data for states and selected areas, 1970-2001 annual average. Washington, DC: Author.
| State | Percentage | Rank |
|---|---|---|
| Alabama | 10.78096565 | 39 |
| Alaska | 14.03416149 | 12 |
| Arizona | 11.07341287 | 35 |
| Arkansas | 11.82802908 | 23 |
| California | 14.3056521 | 11 |
| Colorado | 13.93167838 | 13 |
| Connecticut | 12.5626575 | 20 |
| Delaware | 11.43814181 | 30 |
| Florida | 10.98949266 | 38 |
| Georgia | 10.47582075 | 42 |
| Hawaii | 12.62386555 | 18 |
| Idaho | 15.81899696 | 8 |
| Illinois | 9.514784234 | 49 |
| Indiana | 10.46219196 | 43 |
| Iowa | 13.36980166 | 17 |
| Kansas | 12.43522325 | 21 |
| Kentucky | 11.32492432 | 33 |
| Louisiana | 11.40103448 | 31 |
| Maine | 17.22946299 | 5 |
| Maryland | 10.32541889 | 44 |
| Massachusetts | 11.57676861 | 28 |
| Michigan | 9.822437993 | 48 |
| Minnesota | 12.59375685 | 19 |
| Mississippi | 12.02933635 | 22 |
| Missouri | 11.00064846 | 37 |
| Montana | 19.87954071 | 1 |
| Nebraska | 15.33538961 | 9 |
| Nevada | 9.304361055 | 50 |
| New Hampshire | 14.67099125 | 10 |
| New Jersey | 11.0734957 | 34 |
| New Mexico | 13.74969988 | 16 |
| New York | 11.32768147 | 32 |
| North Carolina | 11.71452754 | 24 |
| North Dakota | 17.88702065 | 3 |
| Ohio | 9.9559917 | 46 |
| Oklahoma | 13.86856796 | 14 |
| Oregon | 16.22412646 | 7 |
| Pennsylvania | 10.69142666 | 40 |
| Rhode Island | 11.0229703 | 36 |
| South Carolina | 10.56261965 | 41 |
| South Dakota | 17.84438903 | 4 |
| Tennessee | 11.70514653 | 25 |
| Texas | 11.674954 | 26 |
| Utah | 11.57038043 | 29 |
| Vermont | 16.86024096 | 6 |
| Virginia | 9.944265928 | 47 |
| Washington | 13.82518883 | 15 |
| West Virginia | 10.26242424 | 45 |
| Wisconsin | 11.64735945 | 27 |
| Wyoming | 18.48202247 | 2 |


