School Spending Equalization
Rationale
State courts across the United States have ruled that the method of funding public education, which relies primarily on local property tax revenues and often leads to pending disparities between rich and poor school districts, violates fundamental constitutional guarantees of equal opportunity to education. Many states have acted to address these inequities. This measure is an indicator of how equal school spending is across all of a state's school districts.
About Measure
The ratio of the amount spent on pupils below the median in a state to the amount needed to be spent to achieve "equity” (as of 1997).
Source
The McLoone Index. Education Week. XX (17), pp.104-105. (January 2001) Bethesda, MD: Editorial Projects in Education Inc.
| State | Ratio | Rank |
|---|---|---|
| Alabama | 0.9349 | 23 |
| Alaska | 0.8685 | 48 |
| Arizona | 0.9251 | 31 |
| Arkansas | 0.9437 | 15 |
| California | 0.932 | 26 |
| Colorado | 0.9672 | 5 |
| Connecticut | 0.9457 | 13 |
| Delaware | 0.9362 | 21 |
| Florida | 0.9493 | 11 |
| Georgia | 0.9396 | 18 |
| Hawaii | 1 | 1 |
| Idaho | 0.9385 | 19 |
| Illinois | 0.8741 | 47 |
| Indiana | 0.9162 | 37 |
| Iowa | 0.9452 | 14 |
| Kansas | 0.9362 | 21 |
| Kentucky | 0.9148 | 39 |
| Louisiana | 0.9196 | 34 |
| Maine | 0.9099 | 42 |
| Maryland | 0.9083 | 43 |
| Massachusetts | 0.9071 | 44 |
| Michigan | 0.9219 | 33 |
| Minnesota | 0.9291 | 30 |
| Mississippi | 0.9367 | 20 |
| Missouri | 0.9173 | 36 |
| Montana | 0.9065 | 45 |
| Nebraska | 0.9125 | 40 |
| Nevada | 0.9876 | 2 |
| New Hampshire | 0.8827 | 46 |
| New Jersey | 0.9109 | 41 |
| New Mexico | 0.971 | 4 |
| New York | 0.8685 | 48 |
| North Carolina | 0.9536 | 10 |
| North Dakota | 0.9576 | 7 |
| Ohio | 0.9188 | 35 |
| Oklahoma | 0.9551 | 9 |
| Oregon | 0.9304 | 28 |
| Pennsylvania | 0.9155 | 38 |
| Rhode Island | 0.9336 | 25 |
| South Carolina | 0.9559 | 8 |
| South Dakota | 0.9417 | 16 |
| Tennessee | 0.923 | 32 |
| Texas | 0.9469 | 12 |
| Utah | 0.9859 | 3 |
| Vermont | 0.8602 | 50 |
| Virginia | 0.9296 | 29 |
| Washington | 0.9412 | 17 |
| West Virginia | 0.9606 | 6 |
| Wisconsin | 0.9338 | 24 |
| Wyoming | 0.9319 | 27 |


