Small Business Investment Company Investments
Rationale
Small business investment company (SBIC) financing is important because it helps small companies in their critical start-up phase obtain much-needed, vital seed capital. Most states boast a number of public or nonprofit business investment or loan funds. SBICs are federally licensed investment companies that target financing to economically and socially disadvantaged entrepreneurs. SBICs offer hard-to-find, patient, growth-oriented capital in the form of long-term loans, equity, or convertible debt. In exchange for a pledge to invest exclusively in small business, SBICs qualify for federal Small Business Administration guarantees.
About Measure
SBIC Financing to businesses by state (in dollars) per worker (in 2000).
Source
U.S. Small Business Administration. (2001). SBIC financing statistics. Washington D.C.: Author.
| State | Amount | Rank |
|---|---|---|
| Alabama | 12.42143454 | 35 |
| Alaska | 0 | 48 |
| Arizona | 39.71230038 | 10 |
| Arkansas | 4.285965267 | 43 |
| California | 79.2347535 | 4 |
| Colorado | 94.44312873 | 2 |
| Connecticut | 84.5682543 | 3 |
| Delaware | 16.22371638 | 33 |
| Florida | 21.96696422 | 28 |
| Georgia | 33.56688066 | 15 |
| Hawaii | 37.02333277 | 12 |
| Idaho | 2.279635258 | 45 |
| Illinois | 26.07154681 | 24 |
| Indiana | 7.204829767 | 40 |
| Iowa | 14.09397505 | 34 |
| Kansas | 28.73966052 | 20 |
| Kentucky | 6.567234107 | 42 |
| Louisiana | 26.85803941 | 22 |
| Maine | 16.62028447 | 32 |
| Maryland | 25.10762852 | 25 |
| Massachusetts | 100.0469058 | 1 |
| Michigan | 11.21527975 | 36 |
| Minnesota | 24.06499124 | 27 |
| Mississippi | 9.071540724 | 38 |
| Missouri | 32.4182942 | 16 |
| Montana | 0 | 48 |
| Nebraska | 0.604256494 | 46 |
| Nevada | 8.215010142 | 39 |
| New Hampshire | 42.25457434 | 9 |
| New Jersey | 62.72230922 | 6 |
| New Mexico | 10.6482593 | 37 |
| New York | 66.23120277 | 5 |
| North Carolina | 26.39979156 | 23 |
| North Dakota | 6.637168142 | 41 |
| Ohio | 34.64491527 | 14 |
| Oklahoma | 3.155349515 | 44 |
| Oregon | 26.98670882 | 21 |
| Pennsylvania | 38.11560198 | 11 |
| Rhode Island | 44.58634059 | 7 |
| South Carolina | 20.86701713 | 29 |
| South Dakota | 0.46882793 | 47 |
| Tennessee | 44.58075518 | 8 |
| Texas | 35.35017869 | 13 |
| Utah | 29.89146558 | 19 |
| Vermont | 31.9126506 | 17 |
| Virginia | 30.12233241 | 18 |
| Washington | 24.48477734 | 26 |
| West Virginia | 17.42645455 | 30 |
| Wisconsin | 16.80309779 | 31 |
| Wyoming | 0 | 48 |


