Private Loans to Small Businesses
Rationale
Small businesses make a great contribution to their state's economy-employing over half of the workforce (on average) and leading the way in new job growth, innovation, and productivity. For these businesses to prosper, they must have adequate access to credit from financial institutions. This measure is an attempt to capture the opportunity to build wealth through small business ownership. All things being equal, the larger the amount of loans made to small businesses in a state, the better the opportunity to succeed and build wealth in a business.
About Measure
The dollar amount of private business loans under $1 million per worker (in 1999).
Source
Ou, Charles, U.S. Small Business Administration, Office of Advocacy, Office of Economic Research, (Personal communication, June 2001) from Community Reinvestment Act data. Washington, D.C.
| State | Amount | Rank |
|---|---|---|
| Alabama | 1890.933029 | 5 |
| Alaska | 2062.055927 | 1 |
| Arizona | 800.4480544 | 46 |
| Arkansas | 1523.428693 | 10 |
| California | 1141.095644 | 26 |
| Colorado | 1244.702925 | 21 |
| Connecticut | 620.752259 | 49 |
| Delaware | 1333.041141 | 15 |
| Florida | 1102.131926 | 31 |
| Georgia | 1449.615164 | 12 |
| Hawaii | 895.7174203 | 43 |
| Idaho | 1240.67568 | 22 |
| Illinois | 1361.546172 | 14 |
| Indiana | 1546.990133 | 9 |
| Iowa | 1095.206993 | 32 |
| Kansas | 1081.979241 | 33 |
| Kentucky | 1173.827254 | 24 |
| Louisiana | 1041.227527 | 36 |
| Maine | 525.7454719 | 50 |
| Maryland | 848.0707417 | 44 |
| Massachusetts | 669.4733697 | 48 |
| Michigan | 1325.609854 | 17 |
| Minnesota | 1119.685878 | 28 |
| Mississippi | 1933.206061 | 3 |
| Missouri | 1204.652547 | 23 |
| Montana | 1250.03505 | 20 |
| Nebraska | 1505.59915 | 11 |
| Nevada | 1017.461769 | 38 |
| New Hampshire | 734.5610696 | 47 |
| New Jersey | 1005.856984 | 39 |
| New Mexico | 990.524645 | 40 |
| New York | 1372.408294 | 13 |
| North Carolina | 1723.110011 | 7 |
| North Dakota | 1998.580061 | 2 |
| Ohio | 1269.668538 | 19 |
| Oklahoma | 1073.616624 | 34 |
| Oregon | 1121.062767 | 27 |
| Pennsylvania | 1103.533736 | 30 |
| Rhode Island | 828.8961415 | 45 |
| South Carolina | 1626.452102 | 8 |
| South Dakota | 1916.407265 | 4 |
| Tennessee | 1326.790491 | 16 |
| Texas | 946.5212746 | 42 |
| Utah | 1113.548409 | 29 |
| Vermont | 1144.684184 | 25 |
| Virginia | 972.7795056 | 41 |
| Washington | 1059.991196 | 35 |
| West Virginia | 1031.525357 | 37 |
| Wisconsin | 1816.190844 | 6 |
| Wyoming | 1300.734389 | 18 |


