Mortgage Revenue Bonds
Rationale
In 1986 Congress gave states a maximum amount of power to issue tax-exempt bonds. A 1986 tax law set the cap at $50 per capita, with a minimum of $150 million for low population states. The revenue from tax-exempt bonds can be used for industrial development bonds, student loans, mortgages, and other investments. The percentage of private activity bonds that a state allocates for mortgage revenue bonds is a good indication of how that state prioritizes housing assistance.
About Measure
The percentage of state allocations of private-activity bonds for mortgage revenue bonds (in 2000).
Source
State allocations of private activity bonds in 2000. (July 2001). Bond Buyer, 337 (31176), 34.
| State | Percentage | Rank |
|---|---|---|
| Alabama | 0.340045767 | 42 |
| Alaska | 0.601333333 | 14 |
| Arizona | 0.593972373 | 16 |
| Arkansas | 0.364666667 | 41 |
| California | 0.742412357 | 6 |
| Colorado | 0.570019724 | 20 |
| Connecticut | 0.486898233 | 26 |
| Delaware | 0.472 | 29 |
| Florida | 0.725516146 | 8 |
| Georgia | 0.412172573 | 32 |
| Hawaii | 0.668666667 | 13 |
| Idaho | 1.326 | 1 |
| Illinois | 0.449609829 | 30 |
| Indiana | 0.36889936 | 39 |
| Iowa | 0.521333333 | 25 |
| Kansas | 0.704666667 | 10 |
| Kentucky | 0.48030303 | 27 |
| Louisiana | 0.790027447 | 4 |
| Maine | 0.713333333 | 9 |
| Maryland | 0.841067285 | 2 |
| Massachusetts | 0.399935233 | 33 |
| Michigan | 0.143349554 | 49 |
| Minnesota | 0.551926298 | 22 |
| Mississippi | 0.391333333 | 35 |
| Missouri | 0.209583029 | 47 |
| Montana | 0.528 | 24 |
| Nebraska | 0.068 | 50 |
| Nevada | 0.776 | 5 |
| New Hampshire | 0.586666667 | 18 |
| New Jersey | 0.254911591 | 45 |
| New Mexico | 0.69 | 11 |
| New York | 0.740822159 | 7 |
| North Carolina | 0.217777778 | 46 |
| North Dakota | 0.8 | 3 |
| Ohio | 0.677477862 | 12 |
| Oklahoma | 0.547349613 | 23 |
| Oregon | 0.590470446 | 17 |
| Pennsylvania | 0.197432049 | 48 |
| Rhode Island | 0.382 | 38 |
| South Carolina | 0.385486361 | 37 |
| South Dakota | 0.368666667 | 40 |
| Tennessee | 0.564186725 | 21 |
| Texas | 0.396427859 | 34 |
| Utah | 0.570666667 | 19 |
| Vermont | 0.44 | 31 |
| Virginia | 0.390279395 | 36 |
| Washington | 0.477762335 | 28 |
| West Virginia | 0.333333333 | 43 |
| Wisconsin | 0.264380952 | 44 |
| Wyoming | 0.6 | 15 |


