State Minimum Wage
Rationale
Establishing a minimum wage is a policy tool used to increase the pretax earnings of low-wage workers to help better meet basic consumption needs. With additional disposable income, all things being equal, low-wage workers also will have a greater opportunity to save some money. The federal government established a national minimum wage, but a number of states have also established a minimum wage that exceeds the federal standard.
About Measure
States with a minimum wage higher than the federal level (as of January 1, 2002).
Source
U.S. Department of Labor. Minimum wage laws in the states [On-line]. Available:.
| State | > Federal |
|---|---|
| Alabama | No |
| Alaska | Yes |
| Arizona | No |
| Arkansas | No |
| California | Yes |
| Colorado | No |
| Connecticut | Yes |
| Delaware | Yes |
| Florida | No |
| Georgia | No |
| Hawaii | Yes |
| Idaho | No |
| Illinois | No |
| Indiana | No |
| Iowa | No |
| Kansas | No |
| Kentucky | No |
| Louisiana | No |
| Maine | Yes |
| Maryland | No |
| Massachusetts | Yes |
| Michigan | No |
| Minnesota | No |
| Mississippi | No |
| Missouri | No |
| Montana | No |
| Nebraska | No |
| Nevada | No |
| New Hampshire | No |
| New Jersey | No |
| New Mexico | No |
| New York | No |
| North Carolina | No |
| North Dakota | No |
| Ohio | No |
| Oklahoma | No |
| Oregon | Yes |
| Pennsylvania | No |
| Rhode Island | Yes |
| South Carolina | No |
| South Dakota | No |
| Tennessee | No |
| Texas | No |
| Utah | No |
| Vermont | Yes |
| Virginia | No |
| Washington | Yes |
| West Virginia | No |
| Wisconsin | No |
| Wyoming | No |


