Minority Entrepreneurship Rate
Rationale
Social cohesion is improved by equalizing the opportunity to own a business across various population groups. This indicator measures how prevalent business ownership is among non-whites in a state. The higher the prevalence of minority- owned firms in a state, the greater the likelihood that non-white families will succeed in business and accumulate business capital.
About Measure
Share of minority-owned firms relative to the minority adult population (age 18 years and older) divided by the share of total firms relative to the total adult population.
Source
U.S. Small Business Administration, Office of Advocacy. (November 2001). Minorities in business 2000. Washington, D.C.: Author. U.S. Department of Commerce, Bureau of Census. (2000). Race for the population 18 years and over. Washington, D.C.: Author.
| State | Ratio | Rank |
|---|---|---|
| Alabama | 0.062007325 | 48 |
| Alaska | 0.107126199 | 24 |
| Arizona | 0.143843819 | 13 |
| Arkansas | 0.060496956 | 49 |
| California | 0.158443838 | 10 |
| Colorado | 0.128654341 | 15 |
| Connecticut | 0.096326771 | 36 |
| Delaware | 0.097719793 | 34 |
| Florida | 0.241887064 | 1 |
| Georgia | 0.084823495 | 40 |
| Hawaii | 0.184796747 | 7 |
| Idaho | 0.125938065 | 17 |
| Illinois | 0.111135161 | 23 |
| Indiana | 0.097722627 | 33 |
| Iowa | 0.127260722 | 16 |
| Kansas | 0.10611403 | 25 |
| Kentucky | 0.096423782 | 35 |
| Louisiana | 0.069428333 | 47 |
| Maine | 0.20417234 | 6 |
| Maryland | 0.103379643 | 29 |
| Massachusetts | 0.103200183 | 30 |
| Michigan | 0.078782858 | 43 |
| Minnesota | 0.082903481 | 41 |
| Mississippi | 0.058411365 | 50 |
| Missouri | 0.10574342 | 27 |
| Montana | 0.111929142 | 22 |
| Nebraska | 0.087163298 | 39 |
| Nevada | 0.12001843 | 19 |
| New Hampshire | 0.222302052 | 4 |
| New Jersey | 0.153231286 | 12 |
| New Mexico | 0.213196012 | 5 |
| New York | 0.120452822 | 18 |
| North Carolina | 0.077236716 | 44 |
| North Dakota | 0.099270514 | 32 |
| Ohio | 0.095786402 | 37 |
| Oklahoma | 0.093031728 | 38 |
| Oregon | 0.133035887 | 14 |
| Pennsylvania | 0.105844908 | 26 |
| Rhode Island | 0.104805103 | 28 |
| South Carolina | 0.070876621 | 45 |
| South Dakota | 0.069795847 | 46 |
| Tennessee | 0.080641359 | 42 |
| Texas | 0.174472668 | 9 |
| Utah | 0.116140895 | 20 |
| Vermont | 0.239632167 | 2 |
| Virginia | 0.115541893 | 21 |
| Washington | 0.157608263 | 11 |
| West Virginia | 0.224184161 | 3 |
| Wisconsin | 0.103169489 | 31 |
| Wyoming | 0.180966796 | 8 |


