Median Value of Home
Rationale
The value of a home indicates the worth of that asset and its resale value for the homeowner. Together with the homeownership rate, this measure is an indirect attempt to estimate home equity, though it should be made clear that homes with higher value do not necessarily correlate with higher home equity. All things equal, though, the higher the value of a home, the more one can borrow against it to invest in additional assets, such as college education or a small business.
About Measure
Median value of households that own their primary residence, three-year average (1997-1999), adjusted for cost of living.
Source
Calculations by Robert and Jon Haveman based on U.S. Department of Commerce, Bureau of the Census. March current population surveys [Electronic data tape]. (1998, 1999, and 2000). Washington, D.C.: Author. Cost of living data from the Missouri Economic Research and Information Center [On-line]. (May 2002) based on data from the American Chamber of Commerce Researchers Association.
| State | Value | Rank |
|---|---|---|
| Alabama | 84364.45444 | 37 |
| Alaska | 75244.54477 | 46 |
| Arizona | 89369.70837 | 30 |
| Arkansas | 99183.1972 | 21 |
| California | 148305.0847 | 3 |
| Colorado | 117595.8188 | 9 |
| Connecticut | 112156.2952 | 10 |
| Delaware | 126760.5634 | 6 |
| Florida | 97336.06557 | 23 |
| Georgia | 110336.8177 | 11 |
| Hawaii | 172771.2509 | 1 |
| Idaho | 100431.9654 | 18 |
| Illinois | 103346.4567 | 14 |
| Indiana | 101936.7992 | 17 |
| Iowa | 85533.26294 | 34 |
| Kansas | 68821.68926 | 49 |
| Kentucky | 91220.06842 | 29 |
| Louisiana | 84388.18565 | 36 |
| Maine | 55276.38191 | 50 |
| Maryland | 150253.8071 | 2 |
| Massachusetts | 102960.103 | 15 |
| Michigan | 82101.80624 | 39 |
| Minnesota | 92954.99022 | 27 |
| Mississippi | 69667.73848 | 48 |
| Missouri | 85324.23208 | 35 |
| Montana | 72463.76812 | 47 |
| Nebraska | 88932.80632 | 32 |
| Nevada | 119617.2249 | 8 |
| New Hampshire | 105042.0168 | 13 |
| New Jersey | 96153.84615 | 24 |
| New Mexico | 99431.81818 | 20 |
| New York | 76923.07692 | 45 |
| North Carolina | 92322.64334 | 28 |
| North Dakota | 82304.52675 | 38 |
| Ohio | 98650.05192 | 22 |
| Oklahoma | 81250 | 41 |
| Oregon | 102639.2962 | 16 |
| Pennsylvania | 93320.23576 | 26 |
| Rhode Island | 81743.86921 | 40 |
| South Carolina | 89285.71429 | 31 |
| South Dakota | 80080.08008 | 43 |
| Tennessee | 94444.44444 | 25 |
| Texas | 88443.39623 | 33 |
| Utah | 136501.5167 | 4 |
| Vermont | 99818.5118 | 19 |
| Virginia | 122574.0552 | 7 |
| Washington | 131603.3364 | 5 |
| West Virginia | 79617.83439 | 44 |
| Wisconsin | 108588.3514 | 12 |
| Wyoming | 80889.78766 | 42 |


