Mean Net Worth
Rationale
Measuring household net worth at the mean provides a basic indication of the level of wealth for average families in a state. For this measure, the data is presented at the mean rather than the median. Median measures are very sensitive to zero values, and a large proportion of the sample reported zero net worth.
About Measure
Net worth of households, at the mean (expressed in 1996 dollars). Net worth equals the sum of assets attributable to any individual age 15 years and above in the household less any liabilities. Assets included in this measure are interest-earning assets, stocks and mutual fund shares, real estate (own home, rental property, vacation homes, and land holdings), own business or profession, mortgages held by sellers, and motor vehicles. Liabilities covered include debts secured by any asset, credit card or store bills, banks loans, and other unsecured debts.
Source
Calculations by Robert and Jon Haveman based on U.S. Department of Commerce, Bureau of the Census. Survey of income program population [Electronic data tape]. (1995 and 1996).Washington, D.C.: Author.
| State | Amount | Rank |
|---|---|---|
| Alabama | 92857.55 | 38 |
| Alaska | 101461.82 | 31 |
| Arizona | 98641.35 | 34 |
| Arkansas | 81269.94 | 44 |
| California | 131912.77 | 11 |
| Colorado | 113529.88 | 24 |
| Connecticut | 140988.87 | 6 |
| Delaware | 131466.4 | 14 |
| Florida | 117023.24 | 22 |
| Georgia | 89854.73 | 40 |
| Hawaii | 164317.71 | 1 |
| Idaho | 96358.10 | 37 |
| Illinois | 118146.19 | 20 |
| Indiana | 101621.51 | 30 |
| Iowa | 142327.05 | 5 |
| Kansas | 120112.34 | 19 |
| Kentucky | 83482.15 | 42 |
| Louisiana | 88613.56 | 41 |
| Maine | 131525.39 | 12 |
| Maryland | 138422.36 | 9 |
| Massachusetts | 132292.35 | 10 |
| Michigan | 122899.91 | 17 |
| Minnesota | 129624.15 | 15 |
| Mississippi | 79552.28 | 45 |
| Missouri | 105860.96 | 28 |
| Montana | 97647.07 | 35 |
| Nebraska | 108830.8 | 27 |
| Nevada | 113636.63 | 23 |
| New Hampshire | 145549.69 | 3 |
| New Jersey | 145243.29 | 4 |
| New Mexico | 111101.59 | 26 |
| New York | 103176.53 | 29 |
| North Carolina | 100561.23 | 33 |
| North Dakota | 79352.89 | 47 |
| Ohio | 113481.2 | 25 |
| Oklahoma | 74430.78 | 50 |
| Oregon | 139705.58 | 7 |
| Pennsylvania | 117385.31 | 21 |
| Rhode Island | 157476.27 | 2 |
| South Carolina | 97520.64 | 36 |
| South Dakota | 79352.89 | 47 |
| Tennessee | 92551.03 | 39 |
| Texas | 81313.63 | 43 |
| Utah | 100566.53 | 32 |
| Vermont | 131525.39 | 12 |
| Virginia | 122319.84 | 18 |
| Washington | 139347.55 | 8 |
| West Virginia | 79414.92 | 46 |
| Wisconsin | 129102.37 | 16 |
| Wyoming | 79352.89 | 47 |


