College Savings Plan with Matching Funds
Rationale
Having a college education is strongly correlated with higher income and higher levels of net worth. Unfortunately, the cost of a college education is still beyond the financial means of many families. State college savings (or 529) plans allow families to begin saving early for a child's education, thus ensuring that they will have enough money when college begins. Thanks to recent tax law changes, which make withdrawals from the plan for qualified expenses tax exempt, investors, financial institutions, and states have all been showing greater interest in these college savings vehicles. For the most part, college savings plans appear to be a new wave in tax-sheltered asset accumulation for moderate- and higher-income households. Recognizing this, a few leading states provide some level of matching funds to low- and moderate-income families to encourage participation in their state's college savings plan.
About Measure
States that provide matching grants to the college savings plans of low- to moderate-income families (in 2002).
Source
M. Clancy. (Personal communication, March 2002). St. Louis MO: Center for Social Development, Washington University at St Louis.
| State | Savings Plan |
|---|---|
| Alabama | No |
| Alaska | No |
| Arizona | No |
| Arkansas | No |
| California | No |
| Colorado | No |
| Connecticut | No |
| Delaware | No |
| Florida | No |
| Georgia | No |
| Hawaii | No |
| Idaho | No |
| Illinois | No |
| Indiana | No |
| Iowa | No |
| Kansas | No |
| Kentucky | No |
| Louisiana | Yes |
| Maine | No |
| Maryland | No |
| Massachusetts | No |
| Michigan | Yes |
| Minnesota | Yes |
| Mississippi | No |
| Missouri | No |
| Montana | No |
| Nebraska | No |
| Nevada | No |
| New Hampshire | No |
| New Jersey | No |
| New Mexico | No |
| New York | No |
| North Carolina | No |
| North Dakota | No |
| Ohio | No |
| Oklahoma | No |
| Oregon | No |
| Pennsylvania | No |
| Rhode Island | No |
| South Carolina | No |
| South Dakota | No |
| Tennessee | No |
| Texas | No |
| Utah | No |
| Vermont | No |
| Virginia | No |
| Washington | No |
| West Virginia | No |
| Wisconsin | No |
| Wyoming | No |


