Income Tax Threshold
Rationale
The income tax threshold measures the income level at which residents in a particular state begin paying income taxes. States with higher thresholds allow low-income families to keep more of their limited incomes, thus increasing the potential for saving.
About Measure
State income tax thresholds for one-parent families of three (in 2000).
Source
Zahradnik, B.; Johnson, N.; & Mazerov, M; Center on Budget and Policy Priorities (2001). State income tax burdens on low-income families in 2000: Assessing the burden and opportunities for relief. Washington, D.C.: Author.
| State | Amount | Rank |
|---|---|---|
| Alabama | 4600 | 41 |
| Alaska | — | — |
| Arizona | 20100 | 11 |
| Arkansas | 13000 | 26 |
| California | 35000 | 1 |
| Colorado | 24400 | 5 |
| Connecticut | 19100 | 13 |
| Delaware | 14700 | 22 |
| Florida | — | — |
| Georgia | 12100 | 31 |
| Hawaii | 9200 | 37 |
| Idaho | 14900 | 21 |
| Illinois | 12500 | 29 |
| Indiana | 9000 | 38 |
| Iowa | 17400 | 18 |
| Kansas | 20200 | 10 |
| Kentucky | 5000 | 40 |
| Louisiana | 11000 | 32 |
| Maine | 20600 | 9 |
| Maryland | 24600 | 4 |
| Massachusetts | 19000 | 14 |
| Michigan | 9900 | 35 |
| Minnesota | 25600 | 2 |
| Mississippi | 14400 | 23 |
| Missouri | 12500 | 29 |
| Montana | 7800 | 39 |
| Nebraska | 15400 | 19 |
| Nevada | — | — |
| New Hampshire | — | — |
| New Jersey | 20000 | 12 |
| New Mexico | 18000 | 15 |
| New York | 22600 | 7 |
| North Carolina | 13900 | 25 |
| North Dakota | 15300 | 20 |
| Ohio | 10200 | 33 |
| Oklahoma | 9300 | 36 |
| Oregon | 12700 | 28 |
| Pennsylvania | 21500 | 8 |
| Rhode Island | 24400 | 5 |
| South Carolina | 17700 | 16 |
| South Dakota | — | — |
| Tennessee | — | — |
| Texas | — | — |
| Utah | 12800 | 27 |
| Vermont | 25500 | 3 |
| Virginia | 14200 | 24 |
| Washington | — | — |
| West Virginia | 10000 | 34 |
| Wisconsin | 17700 | 16 |
| Wyoming | — | — |


