State Housing Trust Fund
Rationale
Housing trust funds were created in response to the Reagan administration's severe cutbacks in federal support for affordable housing. Housing trust funds provide a dedicated source of funding for housing activities at the state level, including constructing, rehabilitation, and financing housing for low- and moderate-income families. Housing trust funds generate their revenue from a variety of resources, but the majority rely on recording fees for real estate documents. Trust awards can take many forms, including grants to nonprofits, developers, community-based organizations, housing authorities, or public agencies.
About Measure
States that have a state-operated housing trust fund (in 2000).
Source
National Council of State Housing Agencies. (2000). State HFA fact book: 2000 NCSHA annual survey results. Washington D.C.: Author.
| State | Trust Fund |
|---|---|
| Alabama | No |
| Alaska | No |
| Arizona | Yes |
| Arkansas | No |
| California | Yes |
| Colorado | No |
| Connecticut | No |
| Delaware | Yes |
| Florida | Yes |
| Georgia | Yes |
| Hawaii | Yes |
| Idaho | No |
| Illinois | Yes |
| Indiana | Yes |
| Iowa | Yes |
| Kansas | Yes |
| Kentucky | Yes |
| Louisiana | No |
| Maine | Yes |
| Maryland | Yes |
| Massachusetts | Yes |
| Michigan | No |
| Minnesota | Yes |
| Mississippi | No |
| Missouri | Yes |
| Montana | Yes |
| Nebraska | Yes |
| Nevada | Yes |
| New Hampshire | Yes |
| New Jersey | No |
| New Mexico | Yes |
| New York | Yes |
| North Carolina | Yes |
| North Dakota | No |
| Ohio | Yes |
| Oklahoma | Yes |
| Oregon | Yes |
| Pennsylvania | No |
| Rhode Island | No |
| South Carolina | Yes |
| South Dakota | No |
| Tennessee | No |
| Texas | Yes |
| Utah | Yes |
| Vermont | Yes |
| Virginia | No |
| Washington | Yes |
| West Virginia | Yes |
| Wisconsin | No |
| Wyoming | No |


