Households with Zero Net Worth
Rationale
This measure provides a way to describe the intensity of asset poverty and highlights the depth of the challenge of helping all families to build assets.
About Measure
Percentage of households with zero (or less than zero, i.e., negative) net worth (as of 1996).
Source
Calculations by Robert and Jon Haveman based on U.S. Department of Commerce, Bureau of the Census. Survey of income program population [Electronic data tape]. (1995 and 1996).Washington, D.C.: Author.
| State | Percentage | Rank |
|---|---|---|
| Alabama | 13.377 | 18 |
| Alaska | 11.322 | 5 |
| Arizona | 16.335 | 42 |
| Arkansas | 22.244 | 49 |
| California | 16.681 | 43 |
| Colorado | 15.565 | 34 |
| Connecticut | 16.11 | 36 |
| Delaware | 13.956 | 23 |
| Florida | 13.237 | 17 |
| Georgia | 17.069 | 44 |
| Hawaii | 18.061 | 47 |
| Idaho | 15.321 | 30 |
| Illinois | 15.011 | 29 |
| Indiana | 13.556 | 21 |
| Iowa | 8.86 | 1 |
| Kansas | 13.856 | 22 |
| Kentucky | 13.452 | 20 |
| Louisiana | 17.697 | 46 |
| Maine | 15.4 | 32 |
| Maryland | 15.323 | 31 |
| Massachusetts | 16.327 | 41 |
| Michigan | 13.16 | 15 |
| Minnesota | 10.039 | 3 |
| Mississippi | 10.747 | 4 |
| Missouri | 13.1101 | 14 |
| Montana | 14.172 | 24 |
| Nebraska | 13.177 | 16 |
| Nevada | 21.972 | 48 |
| New Hampshire | 11.35 | 6 |
| New Jersey | 12.824 | 11 |
| New Mexico | 11.941 | 7 |
| New York | 23.77 | 50 |
| North Carolina | 13.41 | 19 |
| North Dakota | 16.2 | 39 |
| Ohio | 12.015 | 8 |
| Oklahoma | 12.734 | 10 |
| Oregon | 13.028 | 12 |
| Pennsylvania | 13.056 | 13 |
| Rhode Island | 14.842 | 26 |
| South Carolina | 16.02 | 35 |
| South Dakota | 16.2 | 39 |
| Tennessee | 14.652 | 25 |
| Texas | 17.122 | 45 |
| Utah | 14.926 | 27 |
| Vermont | 15.4 | 32 |
| Virginia | 14.974 | 28 |
| Washington | 16.125 | 37 |
| West Virginia | 9.495 | 2 |
| Wisconsin | 12.733 | 9 |
| Wyoming | 16.167 | 38 |


