Head Start Coverage
Rationale
Head Start is an educational program proven to prepare low-income children to arrive at school ready to learn. Head Start programs are an important component in ensuring that all children have a chance to succeed in school.
About Measure
The percentage of children from ages 0 to 5 years who are in poverty and are served by a Head Start program (as of 2001).
Source
National Head Start Association. (2001). Head Start yellow pages (8th Ed.). Alexandria VA: National Head Start Association.
| State | Percentage | Rank |
|---|---|---|
| Alabama | 17.1 | 31 |
| Alaska | 46.4 | 1 |
| Arizona | 14.6 | 43 |
| Arkansas | 23.9 | 12 |
| California | 12 | 48 |
| Colorado | 23.4 | 13 |
| Connecticut | 15.2 | 39 |
| Delaware | 24.6 | 10 |
| Florida | 12.2 | 47 |
| Georgia | 16.3 | 36 |
| Hawaii | 20.8 | 24 |
| Idaho | 14.7 | 42 |
| Illinois | 16.2 | 37 |
| Indiana | 16.8 | 34 |
| Iowa | 21.4 | 19 |
| Kansas | 20.1 | 26 |
| Kentucky | 24 | 11 |
| Louisiana | 15.2 | 39 |
| Maine | 26.6 | 8 |
| Maryland | 16.7 | 35 |
| Massachusetts | 17.1 | 31 |
| Michigan | 18.9 | 28 |
| Minnesota | 21.4 | 19 |
| Mississippi | 34.3 | 3 |
| Missouri | 21.2 | 22 |
| Montana | 22.1 | 15 |
| Nebraska | 17.7 | 30 |
| Nevada | 13.8 | 45 |
| New Hampshire | 11.8 | 49 |
| New Jersey | 17 | 33 |
| New Mexico | 15.9 | 38 |
| New York | 11.2 | 50 |
| North Carolina | 15 | 41 |
| North Dakota | 30.4 | 4 |
| Ohio | 26.5 | 9 |
| Oklahoma | 26.7 | 7 |
| Oregon | 21 | 23 |
| Pennsylvania | 18.7 | 29 |
| Rhode Island | 27.1 | 5 |
| South Carolina | 22 | 16 |
| South Dakota | 35.3 | 2 |
| Tennessee | 14.5 | 44 |
| Texas | 13.3 | 46 |
| Utah | 21.5 | 18 |
| Vermont | 21.7 | 17 |
| Virginia | 19.7 | 27 |
| Washington | 20.2 | 25 |
| West Virginia | 21.4 | 19 |
| Wisconsin | 22.9 | 14 |
| Wyoming | 27.1 | 5 |


