Need-Based Financial Aid
Rationale
Access to college is significantly affected by households’ ability to pay for college. Low-income families have great difficulty being able to save enough to afford college. Need-based assistance is a critical measure of a state's commitment to equal access to higher education.
About Measure
Estimated need-based aid to undergraduates per resident population (in 1998-1999).
Source
National Association of States Student Grant Aid Programs. (July 2002) 30th Annual National Association of State Student Grant and Aid Programs survey report [On-line].
| State | Amount | Rank |
|---|---|---|
| Alabama | 0.47 | 43 |
| Alaska | 0 | 49 |
| Arizona | 0.6 | 41 |
| Arkansas | 6.31 | 22 |
| California | 10.28 | 13 |
| Colorado | 10.76 | 11 |
| Connecticut | 10.13 | 14 |
| Delaware | 1.92 | 37 |
| Florida | 2.5 | 36 |
| Georgia | 0.06 | 48 |
| Hawaii | 0.42 | 44 |
| Idaho | 0.62 | 40 |
| Illinois | 26.53 | 2 |
| Indiana | 16.97 | 7 |
| Iowa | 16.92 | 8 |
| Kansas | 3.23 | 32 |
| Kentucky | 9.84 | 15 |
| Louisiana | 0.32 | 45 |
| Maine | 6.2 | 23 |
| Maryland | 7.56 | 20 |
| Massachusetts | 15.06 | 9 |
| Michigan | 9.44 | 16 |
| Minnesota | 24.2 | 3 |
| Mississippi | 0.31 | 47 |
| Missouri | 3.7 | 30 |
| Montana | 0.54 | 42 |
| Nebraska | 2.83 | 35 |
| Nevada | 3.52 | 31 |
| New Hampshire | 1.49 | 38 |
| New Jersey | 19.98 | 6 |
| New Mexico | 9.38 | 17 |
| New York | 34.13 | 1 |
| North Carolina | 5.6 | 26 |
| North Dakota | 3.14 | 34 |
| Ohio | 8.32 | 19 |
| Oklahoma | 5.24 | 27 |
| Oregon | 4.94 | 28 |
| Pennsylvania | 22.52 | 4 |
| Rhode Island | 5.79 | 25 |
| South Carolina | 6.08 | 24 |
| South Dakota | 0 | 49 |
| Tennessee | 3.85 | 29 |
| Texas | 3.18 | 33 |
| Utah | 0.95 | 39 |
| Vermont | 21.66 | 5 |
| Virginia | 9.35 | 18 |
| Washington | 13.22 | 10 |
| West Virginia | 7.22 | 21 |
| Wisconsin | 10.39 | 12 |
| Wyoming | 0.32 | 45 |


