Associate's Degree
Rationale
In today's economy, more and more new jobs require that applicants have at least an associate's degree. This level of education represents the entry point for well-paying jobs of the future. All things being equal, those who earn more than enough income to meet current consumption needs are more likely to save.
About Measure
Percentage of population over age 25 who have an associate's degree (as of 2000).
Source
U.S. Department of Commerce, Bureau of Census. (May 2002). Profile of selected social characteristics, 2000. Washington, D.C.: Author.
| State | Percentage | Rank |
|---|---|---|
| Alabama | 6.132516377 | 31 |
| Alaska | 7.492080151 | 10 |
| Arizona | 6.881904087 | 22 |
| Arkansas | 4.5364621 | 48 |
| California | 7.226930274 | 14 |
| Colorado | 6.54789049 | 25 |
| Connecticut | 6.304731756 | 28 |
| Delaware | 6.068380458 | 32 |
| Florida | 6.97083062 | 21 |
| Georgia | 5.298701053 | 42 |
| Hawaii | 7.857262769 | 8 |
| Idaho | 7.888668168 | 6 |
| Illinois | 6.138650136 | 30 |
| Indiana | 5.381458058 | 41 |
| Iowa | 7.479619405 | 11 |
| Kansas | 5.845154305 | 34 |
| Kentucky | 4.563265265 | 46 |
| Louisiana | 3.111557328 | 50 |
| Maine | 7.976596319 | 4 |
| Maryland | 5.490421233 | 39 |
| Massachusetts | 7.005120652 | 20 |
| Michigan | 7.210852238 | 15 |
| Minnesota | 7.060104798 | 19 |
| Mississippi | 6.363144296 | 27 |
| Missouri | 5.151086806 | 43 |
| Montana | 5.057579655 | 45 |
| Nebraska | 7.938985299 | 5 |
| Nevada | 5.636744462 | 37 |
| New Hampshire | 8.685753973 | 2 |
| New Jersey | 5.381888901 | 40 |
| New Mexico | 5.541330883 | 38 |
| New York | 7.093263385 | 18 |
| North Carolina | 6.626038887 | 24 |
| North Dakota | 9.199184889 | 1 |
| Ohio | 5.915276993 | 33 |
| Oklahoma | 5.636885198 | 36 |
| Oregon | 6.470618338 | 26 |
| Pennsylvania | 6.21270081 | 29 |
| Rhode Island | 7.322868283 | 13 |
| South Carolina | 6.631746391 | 23 |
| South Dakota | 7.439631128 | 12 |
| Tennessee | 4.561768419 | 47 |
| Texas | 5.118971355 | 44 |
| Utah | 8.289037219 | 3 |
| Vermont | 7.885988874 | 7 |
| Virginia | 5.689183769 | 35 |
| Washington | 7.830280958 | 9 |
| West Virginia | 4.238660343 | 49 |
| Wisconsin | 7.15941432 | 16 |
| Wyoming | 7.123065107 | 17 |


