College Attainment by Race
Rationale
This measure gives an indication of how similar or dissimilar college attainment is between white and nonwhite families.
About Measure
Percentage of white heads of households with a college degree divided by the percentage of non-white heads of households with a college degree, based on a three-year average (1997-1999).
Source
Calculations by Robert and Jon Haveman based on U.S. Department of Commerce, Bureau of the Census. March current population surveys [Electronic data tape]. (1998, 1999, and 2000).Washington, D.C.: Author.
| State | Ratio | Rank |
|---|---|---|
| Alabama | 1.66313 | 25 |
| Alaska | 1.84859 | 33 |
| Arizona | 2.17226 | 38 |
| Arkansas | 1.61868 | 24 |
| California | 1.66438 | 26 |
| Colorado | 1.74325 | 31 |
| Connecticut | 2.43453 | 42 |
| Delaware | 1.67422 | 28 |
| Florida | 1.45238 | 14 |
| Georgia | 1.79866 | 32 |
| Hawaii | 1.11468 | 2 |
| Idaho | 2.58292 | 43 |
| Illinois | 1.42132 | 12 |
| Indiana | 1.15028 | 4 |
| Iowa | 1.2014 | 6 |
| Kansas | 1.57113 | 23 |
| Kentucky | 1.19963 | 5 |
| Louisiana | 2.19028 | 39 |
| Maine | — | — |
| Maryland | 1.52025 | 19 |
| Massachusetts | 1.51115 | 18 |
| Michigan | 1.29147 | 9 |
| Minnesota | 1.25251 | 7 |
| Mississippi | 1.46032 | 16 |
| Missouri | 1.35117 | 11 |
| Montana | 1.56611 | 21 |
| Nebraska | 1.86617 | 34 |
| Nevada | 1.53426 | 20 |
| New Hampshire | — | — |
| New Jersey | 1.30024 | 10 |
| New Mexico | 3.46343 | 46 |
| New York | 1.67025 | 27 |
| North Carolina | 1.69206 | 29 |
| North Dakota | 2.33831 | 40 |
| Ohio | 1.45873 | 15 |
| Oklahoma | 1.50613 | 17 |
| Oregon | 1.1003 | 1 |
| Pennsylvania | 1.28876 | 8 |
| Rhode Island | 2.88541 | 45 |
| South Carolina | 2.06256 | 35 |
| South Dakota | 2.1647 | 37 |
| Tennessee | 1.56948 | 22 |
| Texas | 2.34204 | 41 |
| Utah | 1.43553 | 13 |
| Vermont | — | — |
| Virginia | 1.70389 | 30 |
| Washington | 1.13904 | 3 |
| West Virginia | — | — |
| Wisconsin | 2.13893 | 36 |
| Wyoming | 2.87821 | 44 |


