College Attainment by Income
Rationale
Lower-income families tend to have lower levels of college attainment. This measures gives an indication of how similar or dissimilar college attainment is between rich and poor families.
About Measure
Ratio of college attainment for the wealthiest 20% of residents to college attainment for the poorest 20% of residents, based on a three-year average (1997-1999).
Source
Calculations by Robert and Jon Haveman based on U.S. Department of Commerce, Bureau of the Census. March current population surveys [Electronic data tape]. (1998, 1999, and 2000).Washington, D.C.: Author.
| State | Ratio | Rank |
|---|---|---|
| Alabama | 10.10033003 | 46 |
| Alaska | 3.760080796 | 3 |
| Arizona | 4.590297252 | 11 |
| Arkansas | 7.309911395 | 35 |
| California | 4.988644244 | 15 |
| Colorado | 3.193215495 | 1 |
| Connecticut | 7.246104121 | 33 |
| Delaware | 6.070968471 | 23 |
| Florida | 5.423958928 | 18 |
| Georgia | 6.97034829 | 28 |
| Hawaii | 8.179091072 | 41 |
| Idaho | 4.035460993 | 5 |
| Illinois | 7.239334878 | 32 |
| Indiana | 4.184106364 | 6 |
| Iowa | 4.376798379 | 9 |
| Kansas | 4.497090402 | 10 |
| Kentucky | 15.81377826 | 49 |
| Louisiana | 8.156368005 | 40 |
| Maine | 5.445103206 | 19 |
| Maryland | 8.659371421 | 44 |
| Massachusetts | 5.869761508 | 22 |
| Michigan | 7.185915085 | 31 |
| Minnesota | 7.050790719 | 30 |
| Mississippi | 16.1725475 | 50 |
| Missouri | 8.51557964 | 43 |
| Montana | 4.312241397 | 8 |
| Nebraska | 7.263586957 | 34 |
| Nevada | 5.477692214 | 20 |
| New Hampshire | 4.959633867 | 14 |
| New Jersey | 6.471464278 | 25 |
| New Mexico | 6.526159555 | 26 |
| New York | 6.209976669 | 24 |
| North Carolina | 9.911140089 | 45 |
| North Dakota | 3.356630991 | 2 |
| Ohio | 7.853872973 | 39 |
| Oklahoma | 7.768155472 | 36 |
| Oregon | 3.945173349 | 4 |
| Pennsylvania | 6.690426639 | 27 |
| Rhode Island | 7.841956282 | 38 |
| South Carolina | 10.13423959 | 47 |
| South Dakota | 5.816823393 | 21 |
| Tennessee | 11.79819277 | 48 |
| Texas | 7.788756633 | 37 |
| Utah | 5.122543353 | 16 |
| Vermont | 4.255573451 | 7 |
| Virginia | 5.339072729 | 17 |
| Washington | 4.877236218 | 13 |
| West Virginia | 8.42113127 | 42 |
| Wisconsin | 7.042835131 | 29 |
| Wyoming | 4.864565793 | 12 |


