College Attainment by Gender
Rationale
This measure gives an indication of how similar or dissimilar college attainment is between men and women.
About Measure
Percentage of male heads of households with a college degree divided by the percentage of female heads of households with a college degree, based on a three-year average (1997-1999).
Source
Calculations by Robert and Jon Haveman based on U.S. Department of Commerce, Bureau of the Census. March current population surveys [Electronic data tape]. (1998, 1999, and 2000).Washington, D.C.: Author.
| State | Ratio | Rank |
|---|---|---|
| Alabama | 1.65272 | 49 |
| Alaska | 1.07019 | 6 |
| Arizona | 1.41038 | 37 |
| Arkansas | 1.51293 | 44 |
| California | 1.29784 | 24 |
| Colorado | 1.11139 | 8 |
| Connecticut | 1.60092 | 47 |
| Delaware | 1.39042 | 34 |
| Florida | 1.45687 | 41 |
| Georgia | 1.32136 | 28 |
| Hawaii | 1.13875 | 10 |
| Idaho | 1.28976 | 23 |
| Illinois | 1.32633 | 29 |
| Indiana | 1.24359 | 17 |
| Iowa | 0.97241 | 2 |
| Kansas | 1.12738 | 9 |
| Kentucky | 1.43937 | 40 |
| Louisiana | 1.60243 | 48 |
| Maine | 0.86311 | 1 |
| Maryland | 1.29787 | 25 |
| Massachusetts | 1.18837 | 13 |
| Michigan | 1.28859 | 22 |
| Minnesota | 1.2987 | 26 |
| Mississippi | 1.41865 | 38 |
| Missouri | 0.97416 | 3 |
| Montana | 1.16625 | 12 |
| Nebraska | 1.35133 | 31 |
| Nevada | 1.18862 | 14 |
| New Hampshire | 1.14841 | 11 |
| New Jersey | 1.40086 | 35 |
| New Mexico | 1.38982 | 33 |
| New York | 1.29953 | 27 |
| North Carolina | 1.28852 | 21 |
| North Dakota | 1.03742 | 5 |
| Ohio | 1.38419 | 32 |
| Oklahoma | 1.46153 | 42 |
| Oregon | 1.25017 | 18 |
| Pennsylvania | 1.40313 | 36 |
| Rhode Island | 1.2557 | 19 |
| South Carolina | 1.59366 | 46 |
| South Dakota | 1.21223 | 15 |
| Tennessee | 1.67125 | 50 |
| Texas | 1.33593 | 30 |
| Utah | 1.4664 | 43 |
| Vermont | 1.0865 | 7 |
| Virginia | 1.24344 | 16 |
| Washington | 1.0127 | 4 |
| West Virginia | 1.43568 | 39 |
| Wisconsin | 1.25952 | 20 |
| Wyoming | 1.53097 | 45 |


