College Attainment
Rationale
In today's economy, knowledge is itself a traded commodity. Those with a college degree earn significantly more than those with just a high school diploma. Moreover, data from the Survey of Consumer Finances indicate that, in 1998, families in which the head of household had a college degree had twice the net worth-at the median-as families whose head of household had only some college.
About Measure
Percentage of heads of households with at least four years of college, based on a three-year average (1997-1999).
Source
Calculations by Robert and Jon Haveman based on U.S. Department of Commerce, Bureau of the Census. March current population surveys [Electronic data tape]. (1998, 1999, and 2000).Washington, D.C.: Author.
| State | Percentage | Rank |
|---|---|---|
| Alabama | 20.5002 | 43 |
| Alaska | 26.3266 | 16 |
| Arizona | 23.3295 | 25 |
| Arkansas | 15.6347 | 49 |
| California | 29.228 | 9 |
| Colorado | 35.8978 | 1 |
| Connecticut | 31.5396 | 5 |
| Delaware | 26.1922 | 17 |
| Florida | 22.4398 | 32 |
| Georgia | 21.4768 | 37 |
| Hawaii | 25.1741 | 20 |
| Idaho | 21.8146 | 34 |
| Illinois | 26.0983 | 18 |
| Indiana | 18.5403 | 47 |
| Iowa | 22.865 | 29 |
| Kansas | 27.6471 | 13 |
| Kentucky | 20.3069 | 44 |
| Louisiana | 21.1823 | 40 |
| Maine | 21.7231 | 35 |
| Maryland | 33.7259 | 2 |
| Massachusetts | 33.2949 | 3 |
| Michigan | 22.6606 | 31 |
| Minnesota | 29.7644 | 7 |
| Mississippi | 18.7516 | 46 |
| Missouri | 23.4963 | 24 |
| Montana | 22.696 | 30 |
| Nebraska | 21.3701 | 38 |
| Nevada | 21.6018 | 36 |
| New Hampshire | 28.0811 | 10 |
| New Jersey | 31.011 | 6 |
| New Mexico | 24.2986 | 21 |
| New York | 26.8808 | 15 |
| North Carolina | 23.6586 | 23 |
| North Dakota | 21.3339 | 39 |
| Ohio | 23.1394 | 27 |
| Oklahoma | 21.0818 | 41 |
| Oregon | 27.2361 | 14 |
| Pennsylvania | 22.927 | 28 |
| Rhode Island | 25.179 | 19 |
| South Carolina | 20.9914 | 42 |
| South Dakota | 22.1546 | 33 |
| Tennessee | 18.0169 | 48 |
| Texas | 24.0116 | 22 |
| Utah | 29.5693 | 8 |
| Vermont | 27.989 | 12 |
| Virginia | 31.6045 | 4 |
| Washington | 28.0036 | 11 |
| West Virginia | 15.5122 | 50 |
| Wisconsin | 23.1685 | 26 |
| Wyoming | 19.7379 | 45 |


