Business Ownership Value by Race
Rationale
In measuring asset accumulation for minority households, what matters ultimately is not legal ownership but whether the business has value. Though not a direct measure of business capital, this indicator provides a gauge of the relative size of minority-owned firms in a state by showing their share of total revenues.
About Measure
Total sales and receipts in thousands of dollars for minority-owned businesses divided by total sales and receipts for each state (calculated for 1997).
Source
U.S. Department of Commerce, Bureau of Census. (1997). 1997 Economic census, minority and women-owned business by state. Washington, D.C.: Author.
The figures for this measure are extracted from an older data table produced by the Small Business Administration. For the most current estimates of firm data for race and ethnic groups by state, please see the tables available from the U.S. Census Bureau?s Economic Census.
| State | Amount (in thousands) | Rank |
|---|---|---|
| Alabama | 823.6420795 | 24 |
| Alaska | 281.4246493 | 46 |
| Arizona | 467.4220596 | 42 |
| Arkansas | 810.7220961 | 25 |
| California | 271.1730224 | 47 |
| Colorado | 570.6914919 | 35 |
| Connecticut | 1085.856915 | 11 |
| Delaware | 935.0773137 | 19 |
| Florida | 260.3117504 | 48 |
| Georgia | 568.5810569 | 36 |
| Hawaii | 92.69981581 | 50 |
| Idaho | 825.9800527 | 23 |
| Illinois | 744.5657825 | 27 |
| Indiana | 1260.236219 | 7 |
| Iowa | 1776.246866 | 1 |
| Kansas | 1038.097312 | 15 |
| Kentucky | 1293.867053 | 6 |
| Louisiana | 581.8679406 | 33 |
| Maine | 1052.542266 | 14 |
| Maryland | 301.6076234 | 45 |
| Massachusetts | 949.7511824 | 18 |
| Michigan | 1076.675626 | 12 |
| Minnesota | 1493.605961 | 4 |
| Mississippi | 471.8292647 | 41 |
| Missouri | 1028.886042 | 16 |
| Montana | 634.3587908 | 32 |
| Nebraska | 1619.123319 | 2 |
| Nevada | 502.139536 | 38 |
| New Hampshire | 1232.190351 | 8 |
| New Jersey | 576.2838576 | 34 |
| New Mexico | 192.2524504 | 49 |
| New York | 437.1710094 | 43 |
| North Carolina | 699.5152528 | 29 |
| North Dakota | 1064.010881 | 13 |
| Ohio | 1178.890816 | 9 |
| Oklahoma | 473.3364345 | 40 |
| Oregon | 838.8664011 | 22 |
| Pennsylvania | 1175.640418 | 10 |
| Rhode Island | 710.2988274 | 28 |
| South Carolina | 568.236436 | 37 |
| South Dakota | 1413.550761 | 5 |
| Tennessee | 871.3730624 | 21 |
| Texas | 353.8485234 | 44 |
| Utah | 908.1927025 | 20 |
| Vermont | 803.1971682 | 26 |
| Virginia | 489.1498786 | 39 |
| Washington | 635.1504355 | 31 |
| West Virginia | 1001.259615 | 17 |
| Wisconsin | 1589.015849 | 3 |
| Wyoming | 687.6553098 | 30 |


