Business Ownership Value by Gender
Rationale
This indicator provides a gauge of the relative size (and value) of women-owned firms in a state by showing their share of total revenues.
About Measure
Total sales and receipts in thousands of dollars for female-owned businesses divided by total sales and receipts for each state (calculated for 1997).
Source
U.S. Department of Commerce, Bureau of Census. (1997). 1997 Economic census, minority and women-owned business by state. Washington, D.C.: Author.
| State | Amount (in thousands) | Rank |
|---|---|---|
| Alabama | 147.167935 | 17 |
| Alaska | 116.776228 | 40 |
| Arizona | 127.3333859 | 30 |
| Arkansas | 152.4213851 | 13 |
| California | 173.003446 | 6 |
| Colorado | 119.8759222 | 38 |
| Connecticut | 128.1385907 | 29 |
| Delaware | 134.0253989 | 25 |
| Florida | 142.8648801 | 21 |
| Georgia | 173.5673463 | 5 |
| Hawaii | 126.0638199 | 34 |
| Idaho | 93.36672748 | 46 |
| Illinois | 184.6843842 | 2 |
| Indiana | 126.800975 | 32 |
| Iowa | 140.687173 | 22 |
| Kansas | 126.8022439 | 31 |
| Kentucky | 149.7248541 | 15 |
| Louisiana | 162.4777605 | 11 |
| Maine | 104.9842147 | 44 |
| Maryland | 126.5741574 | 33 |
| Massachusetts | 117.4294026 | 39 |
| Michigan | 143.553654 | 20 |
| Minnesota | 124.1275999 | 35 |
| Mississippi | 156.4419248 | 12 |
| Missouri | 144.7800841 | 19 |
| Montana | 91.39256383 | 47 |
| Nebraska | 135.5447429 | 23 |
| Nevada | 179.265648 | 3 |
| New Hampshire | 114.1617458 | 42 |
| New Jersey | 193.1232096 | 1 |
| New Mexico | 114.961143 | 41 |
| New York | 151.0015431 | 14 |
| North Carolina | 172.7381987 | 7 |
| North Dakota | 93.96496738 | 45 |
| Ohio | 149.2209136 | 16 |
| Oklahoma | 132.0614395 | 27 |
| Oregon | 128.3119079 | 28 |
| Pennsylvania | 167.7094044 | 9 |
| Rhode Island | 134.9482048 | 24 |
| South Carolina | 165.5625234 | 10 |
| South Dakota | 85.13405566 | 48 |
| Tennessee | 145.7153811 | 18 |
| Texas | 170.5721596 | 8 |
| Utah | 121.3637922 | 37 |
| Vermont | 77.10780975 | 50 |
| Virginia | 132.2532692 | 26 |
| Washington | 122.7161132 | 36 |
| West Virginia | 109.1176276 | 43 |
| Wisconsin | 175.3275951 | 4 |
| Wyoming | 84.7458737 | 49 |


