Asset Poverty by Race
Rationale
This measure is an indication of the difference in asset poverty between white and non-white households.
About Measure
Asset poverty rate of whiteheaded households divided by the asset poverty rate of non-white-headed households (as of 1996).
Source
Calculations by Robert and Jon Haveman based on U.S. Department of Commerce, Bureau of the Census. (1995 and 1996). Survey of income program population [Electronic data tape]. Washington, D.C.: Author.
| State | Ratio | Rank |
|---|---|---|
| Alabama | 0.40384 | 15 |
| Alaska | — | — |
| Arizona | 0.54069 | 4 |
| Arkansas | 0.57074 | 2 |
| California | 0.49352 | 7 |
| Colorado | 0.4859 | 8 |
| Connecticut | 0.28701 | 28 |
| Delaware | — | — |
| Florida | 0.366 | 20 |
| Georgia | 0.39477 | 16 |
| Hawaii | — | — |
| Idaho | — | — |
| Illinois | 0.34137 | 21 |
| Indiana | 0.43455 | 12 |
| Iowa | — | — |
| Kansas | — | — |
| Kentucky | — | — |
| Louisiana | 0.31911 | 24 |
| Maine | — | — |
| Maryland | 0.37976 | 19 |
| Massachusetts | 0.31544 | 25 |
| Michigan | 0.43878 | 11 |
| Minnesota | — | — |
| Mississippi | 0.57411 | 1 |
| Missouri | 0.38876 | 17 |
| Montana | — | — |
| Nebraska | — | — |
| Nevada | — | — |
| New Hampshire | — | — |
| New Jersey | 0.3043 | 26 |
| New Mexico | — | — |
| New York | 0.30143 | 27 |
| North Carolina | 0.47885 | 9 |
| North Dakota | — | — |
| Ohio | 0.38312 | 18 |
| Oklahoma | 0.54129 | 3 |
| Oregon | — | — |
| Pennsylvania | 0.32596 | 22 |
| Rhode Island | — | — |
| South Carolina | 0.52618 | 6 |
| South Dakota | — | — |
| Tennessee | 0.47815 | 10 |
| Texas | 0.53981 | 5 |
| Utah | — | — |
| Vermont | — | — |
| Virginia | 0.41856 | 14 |
| Washington | 0.43295 | 13 |
| West Virginia | — | — |
| Wisconsin | 0.32001 | 23 |
| Wyoming | — | — |


