Asset Poverty by Gender
Rationale
This measure is an indication of the difference in asset poverty between men and women. number.
About Measure
Asset poverty rate of maleheaded households divided by the asset poverty rate of female-headed households (as of 1996).
Source
Calculations by Robert and Jon Haveman based on U.S. Department of Commerce, Bureau of the Census. Survey of income program population [Electronic data tape]. (1995 and 1996).Washington, D.C.: Author.
| State | Ratio | Rank |
|---|---|---|
| Alabama | 0.55999 | 31 |
| Alaska | — | — |
| Arizona | 0.86042 | 1 |
| Arkansas | 0.7445 | 13 |
| California | 0.75299 | 10 |
| Colorado | 0.84968 | 2 |
| Connecticut | 0.7107 | 14 |
| Delaware | — | — |
| Florida | 0.75829 | 9 |
| Georgia | 0.6069 | 25 |
| Hawaii | — | — |
| Idaho | 0.74861 | 12 |
| Illinois | 0.58804 | 30 |
| Indiana | 0.59527 | 29 |
| Iowa | 0.55723 | 32 |
| Kansas | 0.66847 | 20 |
| Kentucky | 0.63475 | 22 |
| Louisiana | 0.60232 | 28 |
| Maine | 0.77487 | 6 |
| Maryland | 0.67785 | 19 |
| Massachusetts | 0.54499 | 34 |
| Michigan | 0.5347 | 36 |
| Minnesota | 0.69213 | 16 |
| Mississippi | 0.44391 | 40 |
| Missouri | 0.47801 | 39 |
| Montana | 0.54577 | 33 |
| Nebraska | 0.80565 | 5 |
| Nevada | — | — |
| New Hampshire | 0.68001 | 18 |
| New Jersey | 0.53879 | 35 |
| New Mexico | 0.51514 | 38 |
| New York | 0.62289 | 23 |
| North Carolina | 0.61816 | 24 |
| North Dakota | — | — |
| Ohio | 0.70077 | 15 |
| Oklahoma | — | — |
| Oregon | 0.82309 | 4 |
| Pennsylvania | 0.53102 | 37 |
| Rhode Island | — | — |
| South Carolina | 0.66219 | 21 |
| South Dakota | — | — |
| Tennessee | 0.60439 | 27 |
| Texas | 0.77326 | 8 |
| Utah | — | — |
| Vermont | 0.77487 | 6 |
| Virginia | 0.60575 | 26 |
| Washington | 0.75085 | 11 |
| West Virginia | 0.84765 | 3 |
| Wisconsin | 0.68773 | 17 |
| Wyoming | — | — |


