Asset Poverty
Rationale
Given the importance of assets for household economic self-sufficiency, this measure expands the notion of poverty to include a minimum threshold of wealth needed for both security and mobility. Research shows that-even using a liberal definition of asset poverty-the asset poverty rate (25.5%) is twice that of the income poverty rate (12.7%).
About Measure
Percentage of the population of households without sufficient net worth to subsist at the poverty level for three months without other support (as of 1996).
Source
Calculations by Robert and Jon Haveman based on U.S. Department of Commerce, Bureau of the Census. Survey of income program population [Electronic data tape]. (1995 and 1996). Washington, D.C.: Author.
| State | >Fed | Comp |
|---|---|---|
| Alabama | 20.033 | 16 |
| Alaska | 18.916 | 7 |
| Arizona | 28.845 | 48 |
| Arkansas | 31.045 | 49 |
| California | 28.485 | 47 |
| Colorado | 23.907 | 38 |
| Connecticut | 22.485 | 29 |
| Delaware | 22.602 | 30 |
| Florida | 19.58 | 11 |
| Georgia | 25.524 | 41 |
| Hawaii | 25.242 | 40 |
| Idaho | 23.478 | 34 |
| Illinois | 20.026 | 15 |
| Indiana | 22.154 | 27 |
| Iowa | 14.191 | 1 |
| Kansas | 22.975 | 32 |
| Kentucky | 22.019 | 26 |
| Louisiana | 25.905 | 43 |
| Maine | 21.781 | 22 |
| Maryland | 19.825 | 12 |
| Massachusetts | 23.021 | 33 |
| Michigan | 19.03 | 8 |
| Minnesota | 15.706 | 2 |
| Mississippi | 19.372 | 10 |
| Missouri | 21.272 | 20 |
| Montana | 23.787 | 36 |
| Nebraska | 21.363 | 21 |
| Nevada | 23.604 | 35 |
| New Hampshire | 18.024 | 6 |
| New Jersey | 20.542 | 17 |
| New Mexico | 17.384 | 3 |
| New York | 32.081 | 50 |
| North Carolina | 19.975 | 13 |
| North Dakota | 26.855 | 44 |
| Ohio | 17.557 | 4 |
| Oklahoma | 20.812 | 19 |
| Oregon | 21.793 | 24 |
| Pennsylvania | 18.001 | 5 |
| Rhode Island | 21.994 | 25 |
| South Carolina | 23.871 | 37 |
| South Dakota | 26.855 | 44 |
| Tennessee | 22.895 | 31 |
| Texas | 25.532 | 42 |
| Utah | 19.993 | 14 |
| Vermont | 21.781 | 22 |
| Virginia | 22.257 | 28 |
| Washington | 24.045 | 39 |
| West Virginia | 19.2 | 9 |
| Wisconsin | 20.546 | 18 |
| Wyoming | 26.855 | 44 |


