Asset Inequality by Race
Rationale
Due to a variety of factors, including starting out with differential wealth endowments and facing outright discrimination, racial minorities accumulate-on average-much less than white families. For example, on the basis of data from the Federal Reserve, the National Council of La Raza reports that, in 1998, the median net worth of Hispanic households was $9,200, that of African American households was $15,000, and that of white households was $95,610. The measure used in the Report Card indicates how equally assets are distributed between white and non-white households.
About Measure
Mean net worth of white-headed households divided by the mean net worth of non-white-headed households (expressed in 1996 dollars).
Source
Calculations by Robert and Jon Haveman based on U.S. Department of Commerce, Bureau of the Census. Survey of income program population [Electronic data tape]. (1995 and 1996).Washington, D.C.: Author.
| State | Ratio | Rank |
|---|---|---|
| Alabama | 3.72931 | 16 |
| Alaska | — | — |
| Arizona | 3.86149 | 17 |
| Arkansas | 3.94425 | 18 |
| California | 2.30021 | 2 |
| Colorado | 2.37986 | 4 |
| Connecticut | 3.47352 | 12 |
| Delaware | — | — |
| Florida | 2.57044 | 5 |
| Georgia | 4.40071 | 23 |
| Hawaii | — | — |
| Idaho | — | — |
| Illinois | 2.9347 | 6 |
| Indiana | 3.66453 | 14 |
| Iowa | — | — |
| Kansas | — | — |
| Kentucky | — | — |
| Louisiana | 4.10515 | 21 |
| Maine | — | — |
| Maryland | 3.49626 | 13 |
| Massachusetts | 4.53878 | 24 |
| Michigan | 3.72863 | 15 |
| Minnesota | — | — |
| Mississippi | 3.99982 | 20 |
| Missouri | 2.37083 | 3 |
| Montana | — | — |
| Nebraska | — | — |
| Nevada | — | — |
| New Hampshire | — | — |
| New Jersey | 3.96937 | 19 |
| New Mexico | — | — |
| New York | 4.38522 | 22 |
| North Carolina | 3.28239 | 9 |
| North Dakota | — | — |
| Ohio | 3.46352 | 11 |
| Oklahoma | 3.10833 | 8 |
| Oregon | — | — |
| Pennsylvania | 4.89754 | 27 |
| Rhode Island | — | — |
| South Carolina | 4.85085 | 26 |
| South Dakota | — | — |
| Tennessee | 2.02811 | 1 |
| Texas | 3.07216 | 7 |
| Utah | — | — |
| Vermont | — | — |
| Virginia | 5.01697 | 28 |
| Washington | 4.61438 | 25 |
| West Virginia | — | — |
| Wisconsin | 3.40331 | 10 |
| Wyoming | — | — |


