Asset Inequality by Gender
Rationale
Historically, women have faced barriers to or been prevented from acquiring assets, especially property and capital. This measure is an indication of how equally assets are distributed between men and women.
About Measure
Mean net worth of male-headed households divided by the mean net worth of female-headed households (expressed in 1996 dollars).
Source
Calculations by Robert and Jon Haveman based on U.S. Department of Commerce, Bureau of the Census. Survey of income program population [Electronic data tape]. (1995 and 1996).Washington, D.C.: Author.
| State | Ratio | Rank |
|---|---|---|
| Alabama | 1.84397 | 38 |
| Alaska | — | — |
| Arizona | 1.4129 | 18 |
| Arkansas | 1.30704 | 8 |
| California | 1.25826 | 3 |
| Colorado | 1.28236 | 7 |
| Connecticut | 1.27882 | 6 |
| Delaware | — | — |
| Florida | 1.4654 | 24 |
| Georgia | 1.42666 | 21 |
| Hawaii | — | — |
| Idaho | — | — |
| Illinois | 1.36111 | 12 |
| Indiana | 1.41984 | 20 |
| Iowa | 1.37394 | 14 |
| Kansas | 1.78757 | 35 |
| Kentucky | 1.41707 | 19 |
| Louisiana | 2.21189 | 41 |
| Maine | 1.5527 | 28 |
| Maryland | 1.76874 | 34 |
| Massachusetts | 1.39984 | 16 |
| Michigan | 1.97394 | 40 |
| Minnesota | 1.2554 | 2 |
| Mississippi | 1.50885 | 27 |
| Missouri | 1.97138 | 39 |
| Montana | 1.45125 | 22 |
| Nebraska | 1.32428 | 9 |
| Nevada | — | — |
| New Hampshire | 1.34095 | 11 |
| New Jersey | 1.45705 | 23 |
| New Mexico | 1.58471 | 33 |
| New York | 1.39326 | 15 |
| North Carolina | 1.57909 | 32 |
| North Dakota | — | — |
| Ohio | 1.26428 | 4 |
| Oklahoma | 1.48662 | 26 |
| Oregon | 1.33435 | 10 |
| Pennsylvania | 1.56702 | 31 |
| Rhode Island | — | — |
| South Carolina | 1.81382 | 36 |
| South Dakota | — | — |
| Tennessee | 1.81697 | 37 |
| Texas | 1.36455 | 13 |
| Utah | 1.26573 | 5 |
| Vermont | 1.5527 | 28 |
| Virginia | 1.47628 | 25 |
| Washington | 1.20285 | 1 |
| West Virginia | 1.40432 | 17 |
| Wisconsin | 1.56161 | 30 |
| Wyoming | — | — |


