K–12 Education Expenditures
Rationale
While the relationship between education spending and achievement is not a simple one, it is clear that investments in education can have a significant impact on the long-term economic health of households and communities. Scholarly research has demonstrated a significant relationship between education spending and future earnings. Moreover, in an information-age economy that increasingly places a premium on skilled workers, gross underfunding of education in certain districts has serious consequences for the life chances of disadvantaged students.
About Measure
Per-pupil expenditures for K–12 students from federal, state, and local sources, adjusted for cost-of-living differences among states (in 1999-2000).
Source
U.S. Department of Education, National Center for Education Statistics. (2001). Current expenditures for public, elementary, and secondary education by state: 1969-70 to 1998-99. Washington, D.C.: Author; and Technical documentation for the American Federation of Teachers cost-of-living index from Nelson, F. H. (2000) An interstate cost-of-living index. Educational Evaluation and Policy Analysis. 13 (1) pp. 103-111. Index values for Alaska and Hawaii from the American Chamber of Commerce Researchers Association. (2002). Intercity cost- of-living index. Louisville, KY: Author.
| State | Amount (in thousands) | Rank |
|---|---|---|
| Alabama | 5.538407161 | 43 |
| Alaska | 7.111820896 | 19 |
| Arizona | 5.06810791 | 47 |
| Arkansas | 5.270811492 | 46 |
| California | 4.760334985 | 48 |
| Colorado | 5.934899408 | 39 |
| Connecticut | 8.21619691 | 6 |
| Delaware | 7.501097145 | 14 |
| Florida | 6.076757941 | 37 |
| Georgia | 6.271546052 | 33 |
| Hawaii | 4.603182195 | 49 |
| Idaho | 5.339283971 | 45 |
| Illinois | 6.217704433 | 35 |
| Indiana | 7.818410499 | 10 |
| Iowa | 7.322763763 | 16 |
| Kansas | 6.850562004 | 23 |
| Kentucky | 7.269255018 | 18 |
| Louisiana | 6.315068422 | 32 |
| Maine | 7.606566875 | 12 |
| Maryland | 6.924372405 | 22 |
| Massachusetts | 7.292061528 | 17 |
| Michigan | 7.800866586 | 11 |
| Minnesota | 7.99292517 | 7 |
| Mississippi | 5.500150768 | 44 |
| Missouri | 6.020204258 | 38 |
| Montana | 6.682490636 | 25 |
| Nebraska | 6.71031339 | 24 |
| Nevada | 5.700850032 | 42 |
| New Hampshire | 6.620354002 | 26 |
| New Jersey | 8.669253905 | 2 |
| New Mexico | 6.226521377 | 34 |
| New York | 8.365316514 | 4 |
| North Carolina | 5.8358298 | 40 |
| North Dakota | 6.48395102 | 29 |
| Ohio | 6.948548504 | 21 |
| Oklahoma | 6.376331012 | 31 |
| Oregon | 7.469350147 | 15 |
| Pennsylvania | 8.240870503 | 5 |
| Rhode Island | 7.898556447 | 8 |
| South Carolina | 6.506613273 | 28 |
| South Dakota | 6.177550049 | 36 |
| Tennessee | 5.823459094 | 41 |
| Texas | 6.580599738 | 27 |
| Utah | 4.236993308 | 50 |
| Vermont | 7.578553922 | 13 |
| Virginia | 7.068060919 | 20 |
| Washington | 6.444008689 | 30 |
| West Virginia | 9.176928757 | 1 |
| Wisconsin | 8.524201935 | 3 |
| Wyoming | 7.864370576 | 9 |


